Victoria
General statistics on Pap tests
Screening rates
Screening participation of Victorian women by age on a two-year basis, 2000-2008
Source: Victorian Cervical Cytology Registry, Statistical Report 2008
| Age | 2000-01 | 2001-2002 | 2002-2003 | 2003-2004 |
| 20-69 | 66.6% | 64.4% | 63.9% | 64.4% |
| 2004-05 | 2005-2006 | 2006-2007 | 2007-2008 | |
| 65.0% | 63.4% | 63.1% | 62.3% |
Screening participation of Australian women by age on a two-year basis, 2000-2007
Source: AIHW statistical reports
| Age | 2000-2001 | 2001-2002 | 2002-2003 | 2003-2004 |
| 20-69 | 61.0% | 61.0% | 60.7% | 60.7% |
| 2004-2005 | 2005-2006 | 2006-2007 | 2007-2008 | |
| 61.0% | 60.6% | 61.5% |
Regional Victoria: Screening rates by Victorian DHS regions (2007-08)
Source: Victorian Cervical Cytology Registry, Statistical Report 2008
| Barwon South Western | 62.1% |
| Eastern Metropolitan | 65.2% |
| Gippsland | 61.0% |
| Grampians | 56.3% |
| Northern Western Metropolitan | 60.0% |
| Hume | 63.0% |
| Loddon | 60.8% |
| Southern Metropolitan | 63.9% |
For information on the current screening rates in Victoria, visit the Victorian Cervical Cytology Registry website at www.vccr.org
Lucy's story
I've always been very aware of the importance of regular Pap tests, as my Mum had early-stage cervical cancer in her 30s.
She encouraged me to start having regular Pap tests when I turned 18 and I followed her advice, albeit begrudgingly!